Design, deploy, and monitor automated fraud investigation workflows. Reduce manual effort, ensure consistent handling, and accelerate case resolution with intelligent orchestration.
Automatically routes transactions with risk score >85 to senior analysts with SMS escalation if unacknowledged after 15 minutes.
Routes critical alerts during non-business hours (10 PM - 6 AM local) to on-call analyst with automatic SMS escalation chain.
Automatically adjusts risk scores for merchants with consistent false positive patterns; triggers rule review when threshold exceeded.
Automatically blocks transactions with impossible travel patterns or new high-risk jurisdiction activity pending analyst review.
Automatically gathers and hashes audit trail evidence for FFIEC, PCI DSS, and GDPR compliance reporting upon case resolution.
Detects and automatically blocks card testing attacks using velocity checks, IP analysis, and BIN pattern recognition.
Workflow efficiency metrics and SLA compliance
Cases processed, avg. handling time, escalation rate| Timestamp | Workflow | Case ID | Trigger | Status | Duration | Outcome | Actions |
|---|---|---|---|---|---|---|---|
| 2026-02-18 14:22:18 | High-Risk Transaction | CASE-9876 | Risk Score: 92 | Completed | 1h 24m | Blocked | |
| 2026-02-18 13:45:09 | After-Hours Alert | CASE-9875 | Critical Alert | Completed | 42m | Approved | |
| 2026-02-18 12:30:55 | High-Risk Transaction | CASE-9874 | Risk Score: 88 | Escalated | 3h 15m | Pending Review | |
| 2026-02-18 11:17:33 | Card Testing Pattern | CASE-9873 | Velocity Pattern | Completed | 8m | Auto-Blocked | |
| 2026-02-18 10:05:22 | Geographic Anomaly | CASE-9872 | Impossible Travel | Completed | 22m | Blocked | |
| 2026-02-18 09:42:15 | Compliance Evidence | CASE-9871 | Case Resolved | Completed | 3m | Evidence Archived |
Start from scratch or use a template to build a new automated workflow
Create a custom variant of an existing workflow for specialized use cases
Export workflows for backup, sharing with other teams, or audit purposes