Case History Monitoring
Comprehensive archive of resolved fraud cases. Search, filter, and analyze historical investigations for pattern recognition, training, and regulatory compliance.
Case Search & Filters
1,248
Total Cases (30 Days)
+12% vs. previous period
View Trend
87.3%
Resolution Rate
Avg. time: 1h 42m
Above Target
23.4%
False Positive Rate
Target: <20% | Action Required
Review Rules
$2.4M
Fraud Prevented
Estimated value protected
ROI: 847%
Historical Cases
Showing 1-10 of 1,248 entries
| Case ID | Transaction | Risk Score | Analyst | Outcome | Resolution Time | Resolved Date | Actions |
|---|---|---|---|---|---|---|---|
| CASE-9800 | TXN-Z9Y8X7 ($18,750) | 89 | senior_analyst | Fraud Confirmed | 2h 17m | 2026-02-15 16:42:18 | |
| CASE-9799 | TXN-W6V5U4 ($320.50) | 62 | analyst_jane | False Positive | 48m | 2026-02-15 14:22:05 | |
| CASE-9798 | TXN-T3S2R1 ($1,250.00) | 71 | analyst_john | Legitimate | 1h 35m | 2026-02-15 11:17:33 | |
| CASE-9797 | TXN-Q0P9O8 ($4,200.00) | 94 | senior_analyst | Fraud Confirmed | 3h 42m | 2026-02-14 18:05:22 | |
| CASE-9796 | TXN-N7M6L5 ($87.25) | 38 | analyst_jane | Customer Dispute | 2h 08m | 2026-02-14 15:30:15 | |
| CASE-9795 | TXN-K4J3H2 ($12,450.00) | 91 | senior_analyst | Fraud Confirmed | 4h 12m | 2026-02-14 09:17:33 | |
| CASE-9794 | TXN-G1F0E9 ($245.75) | 42 | analyst_john | False Positive | 35m | 2026-02-13 22:30:15 | |
| CASE-9793 | TXN-D8C7B6 ($3,890.00) | 68 | analyst_jane | Legitimate | 1h 18m | 2026-02-13 16:45:22 | |
| CASE-9792 | TXN-A5Z4Y3 ($67.50) | 18 | analyst_john | False Positive | 22m | 2026-02-13 14:12:08 | |
| CASE-9791 | TXN-X2W1V0 ($8,200.00) | 87 | senior_analyst | Fraud Confirmed | 2h 55m | 2026-02-12 18:30:45 |
Showing 1-10 of 1,248 entries
...
Case Resolution Trends
Case resolution metrics over time
Resolution Rate | Avg. Handling Time | False Positive Rate Resolution Rate
Avg. Handling Time
False Positive Rate
Training Insights
Top Fraud Patterns Identified
- Nigeria High-Value Transactions: 27 confirmed fraud cases in last 30 days
- Card Testing from Bangkok: 18 confirmed fraud cases with velocity patterns
- Behavioral Shifts in Philippines: Jewelry purchases after 24 months of grocery transactions
- Merchant Category Mismatches: High-risk transactions at low-risk merchant types
Outcome Distribution
Case outcomes by category
Fraud Confirmed | False Positive | Legitimate | Dispute342
Fraud Confirmed
293
False Positive
487
Legitimate
126
Customer Dispute
Analyst Performance
| Analyst | Cases Handled | Avg. Resolution Time | Accuracy Rate | False Positive Rate |
|---|---|---|---|---|
| senior_analyst | 187 | 1h 24m | 94.2% | 18.3% |
| analyst_jane | 342 | 1h 52m | 91.8% | 22.1% |
| analyst_john | 298 | 2h 08m | 88.5% | 26.4% |
| compliance_officer | 89 | 3h 15m | 96.7% | 12.8% |
Saved Searches & Quick Actions
High-Risk Nigeria Cases
Cases from Nigeria with risk score >75 and amount >$5,000
Last run: 2 hours ago | 27 resultsFalse Positive Review
Cases marked false positive with risk score >60 for rule tuning
Last run: 1 day ago | 43 resultsWeekly Compliance Export
All resolved cases for FFIEC/PCI DSS audit trail
Scheduled: Every Monday 2AM UTCQuick Actions
Compliance & Audit Trail
Regulatory Requirements Met:
- FFIEC CAT - Case documentation and retention
- PCI DSS Requirement 10 - Audit trail completeness
- GDPR Article 30 - Records of processing activities
- SOX Section 404 - Internal controls documentation
- Central Bank Circular 1112 (Philippines) - Fraud reporting
COMPLIANT
Audit Trail Summary (Last 30 Days)
1,248
Case Reviews Logged
100%
Evidence Hash Integrity
7 Years
Retention Period
0
Tampering Attempts