Process large volumes of transactions for fraud analysis. Upload files, connect APIs, or enter data manually with comprehensive validation and audit trails.
CSV, JSON, XML files up to 500MB
Most PopularReal-time batch processing via REST API
AutomatedEnter transactions one by one
Quick Testor click to browse
| Transaction ID | Amount | Currency | Country | Merchant | User ID | Date/Time | Actions |
|---|---|---|---|---|---|---|---|
| Batch ID | Batch Name | Method | Records | Submitted | Completed | Status | Success Rate | Actions |
|---|---|---|---|---|---|---|---|---|
| BATCH-2026-02-18-001 | Daily Transaction Import | File Upload | 5,247 | 2026-02-18 09:15:22 | 2026-02-18 09:42:18 | Completed | 98.7% | |
| BATCH-2026-02-17-003 | Weekly Merchant Review | API | 1,892 | 2026-02-17 14:30:05 | 2026-02-17 14:55:33 | Completed | 99.2% | |
| BATCH-2026-02-17-002 | High-Risk Transaction Review | File Upload | 847 | 2026-02-17 11:17:33 | 2026-02-17 11:42:15 | Partial | 94.3% | |
| BATCH-2026-02-17-001 | Card Testing Detection | API | 3,421 | 2026-02-17 08:05:22 | 2026-02-17 08:28:45 | Completed | 99.8% | |
| BATCH-2026-02-16-005 | End-of-Day Processing | Manual | 127 | 2026-02-16 23:45:15 | 2026-02-16 23:52:08 | Completed | 100% |
Batch processing throughput and success rates
Records processed per hour, error rates, processing time| Schedule Name | Frequency | Next Run | Last Run | Status | Actions |
|---|---|---|---|---|---|
| Daily Transaction Import | Daily at 2:00 AM UTC | 2026-02-19 02:00:00 | 2026-02-18 02:00:00 | Active | |
| Weekly Merchant Review | Weekly on Monday 3:00 AM UTC | 2026-02-24 03:00:00 | 2026-02-17 03:00:00 | Active | |
| Monthly Compliance Export | Monthly on 1st at 1:00 AM UTC | 2026-03-01 01:00:00 | 2026-02-01 01:00:00 | Active | |
| Quarterly Audit Trail | Quarterly on Jan 1, Apr 1, Jul 1, Oct 1 | 2026-04-01 01:00:00 | 2026-01-01 01:00:00 | Paused |