Powerful multi-criteria search engine for transaction investigation. Filter by amount, location, risk score, user behavior, and temporal patterns with precision.
| Transaction ID | Date/Time (UTC) | User ID | Amount | Country | Merchant | Risk Score | Status | Flags | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| TXN-A7B9C2 | 2026-02-16 14:22:18 | USER-78901 | $24,500.00 | NG | Luxury Watch Store | 92 | Pending | Velocity Geo | ||
| TXN-D4E6F8 | 2026-02-16 13:45:09 | USER-45678 | $4,850.00 | TH | Electronics Hub | 68 | Approved | Behavior | ||
| TXN-G1H3J5 | 2026-02-16 12:30:55 | USER-12345 | $127.85 | PH | Shangri-La EDSA | 42 | Approved | Low Risk | ||
| TXN-K7L9M2 | 2026-02-16 11:17:33 | USER-23456 | $349.99 | SG | Online Gaming | 71 | Blocked | Velocity Device | ||
| TXN-N4P6Q8 | 2026-02-16 10:05:22 | USER-34567 | $42.50 | US | Food & Dining | 18 | Approved | Low Risk |
Transaction distribution by risk, status, and country
Visual breakdown of search resultsOur AI engine has identified 3 potential fraud patterns within your search results that may warrant further investigation.
Country: NG | Amount: >$5,000 | Risk Score: >75
Last run: 2 hours ago | 27 resultsTime: 10PM-6AM | Amount: >$10,000 | Status: All
Last run: 1 day ago | 14 resultsAll transactions for FFIEC/PCI DSS audit trail
Scheduled: Every Monday 2AM UTCMark selected transactions for analyst investigation
Prevent future transactions matching these criteria
Download selected transactions for external analysis
Associate selected transactions with existing investigation